| LITE |
Value |
Plus |
Deluxe |
|
|---|---|---|---|---|
| Price | FREE | US$295 | US$495 | US$795 |
| No ongoing fees | ||||
| Access Database Support | ||||
| MySQL & SQL Server Support | ||||
| Free Support points** | 0 | 100 | 150 | 200 |
| Free addons and language packs for 12 months | ||||
| Free upgrades for 12 months | ||||
| Products | ||||
| Unlimited products & categories | ||||
| Inventory products | ||||
| Dependent products | ||||
| Product features | ||||
| Kit configuration | ||||
| Donations | ||||
| Catalog mode | ||||
| Customer-based products and pricing | ||||
| Customer discounts | ||||
| Quantity-based pricing | ||||
| Dual currency | ||||
| Digital delivery/online downloads | ||||
| Service payments | ||||
| Associate product to suppliers | ||||
| Sales | ||||
| Minimum/maximum order | ||||
| Delivery address per product | ||||
| Paypal Standard integration | ||||
| Access to 100+ gateways for 12 months * | ||||
| Customizable shipping calculations | ||||
| UPS, USPS and other shipping calculations | ||||
| Order notification emails | ||||
| Order notification to suppliers and affiliates | ||||
| Multiple mailing on order completion | ||||
| Marketing and SEO | ||||
| Cross-selling products | ||||
| Buy one get one free | ||||
| Dynamic head tags - title, description and keywords | ||||
| Generate static HTML from database | ||||
| Gift certificates | ||||
| Discount coupons | ||||
| Affiliate system | ||||
| Customer Service | ||||
| Contact form | ||||
| Search facility | ||||
| Customizable search fields | ||||
| Search term recording | ||||
| Order history | ||||
| Tell a friend | ||||
| Make an offer | ||||
| Ask a question | ||||
| Saving and restoring carts | ||||
| Wish lists | ||||
| Order tracking | ||||
| Return Merchandise Authorization (RMA) | ||||
| Product reviews | ||||
| SMS/TXT support | ||||
| Administration | ||||
| Browser administration | ||||
| Content management system | ||||
| Exclude products from tax | ||||
| Tax by state, country, product | ||||
| EU VAT handling | ||||
| Stock control | ||||
| Stock report | ||||
| Bulk stock updates | ||||
| Dynamic Image Display/Swap - example | ||||
| Image / Data file upload | ||||
| Data import/export | ||||
| Store Front | ||||
| Breadcrumbs | ||||
| Template based formatting | ||||
| Integrates with existing site | ||||
| Random home page product display | ||||
| Automated extended description | ||||
| Top sellers | ||||
| Featured products | ||||
| Also bought function | ||||
| Product comparison | ||||
| Branded affiliate look and feel | ||||
| Security | ||||
| SSL support | ||||
| Shared SSL support | No | No | No | No |
| IP to country hacker check | ||||
| Anti-hacker checking | ||||
| IP address admin restriction | ||||
| Block users and countries | ||||
| Customizable user permissions | ||||
| Modules | ||||
| PIN numbers | ||||
| Gift registry | ||||
| Recurring billing | ||||
| Points rewards | ||||
| SEO URL Manager | ||||
| Image Asset Manager | ||||
| FREE |
US$295 |
US$495 |
US$795 |
|